
PennFuture's professional public policy staff members are a constant presence on Capitol Hill, in hearing rooms and legislative offices across the state. Working with our volunteers, we have been able to move exciting new legislation from the idea stage, all the way though to becoming settled law.
2013 Session ScheduleDates are subject to change. |
||
House |
Senate |
|
| January | 1, 14, 15, 16, 22, 23 | 1, 22, 23, 28, 29, 30 |
| February | 4, 5, 6, 11, 12, 13 | 4, 5, 6, 11, 12, 13 |
| March | 11, 12, 13, 18, 19, 20 | 11, 12, 13, 18, 19, 20 |
| April | 8, 9, 10, 15, 16, 17, 22, 23, 24 | 8, 9, 10, 15, 16, 17, 29, 30 |
| May | 6, 7, 8, 13, 14, 15 | 1, 6, 7, 8, 9, 13, 14 |
| June | 3, 4, 5, 10, 11, 12, 17, 18, 19, 20, 24, 25, 26, 27, 28 | 3, 4, 5, 10, 11, 12, 17, 18, 19, 24, 25, 26, 27, 28 |
PennFuture Facts New Duke study finds no contamination from fracking in Arkansas PennFuture Session Daze Time to get creative on waste in Philly's biz districts Energy Center Re: Energy The best car EVER is our favorite color: Green. A Bear in the Woods Environmental Law Blog Fracking Requires An Environmental Impact Statement A Climate for Change Flying in the face of logic
|